Models · DeepSeek
DeepSeek V4 Pro
DeepSeek's DeepSeek model, released 13 Aug 2026.
Top three for
No task yet.
Evidence
Independently tested. 17 independent results so far.
Cost
$1.48 per 1,000 typical requests, if you use it directly.
Reads at once
1,500 pages of about 500 words.
Where it ranks, task by task
Its place on each task's score, among the models we compare that have enough results to score.
| Task | Position | Task score |
|---|---|---|
| Best AI for Excel and spreadsheets | 5th of 8 | 65 |
| Best AI for business | 7th of 8 | 38 |
| Best AI for legal questions | 7th of 8 | 46 |
| Best AI for accounting and finance | 7th of 8 | 38 |
| Best AI for research | 8th of 11 | 42 |
| Best AI for documents, PDFs and notes | 8th of 13 | 56 |
| Best AI for presentations and PowerPoint | 8th of 8 | 34 |
| Best AI for writing | 9th of 14 | 35 |
| Best AI for health questions | 9th of 14 | 40 |
| Best AI for planning and personal admin | 10th of 14 | 41 |
| Best AI for studying and homework | 10th of 12 | 60 |
| Best AI for translation and languages | 10th of 14 | 40 |
| Best AI for maths and science | 10th of 12 | 63 |
| Best AI for coding and building apps | 10th of 10 | 9 |
| Best AI for CVs, job applications and interviews | 10th of 14 | 33 |
Test results
Every test we use that has a result for this exact version.
Details
- Maker
- DeepSeek
- Released
- 13 Aug 2026
- Status
- Current
- Replaces
- DeepSeek V3.2
- Name checked
- Confirmed with DeepSeek