Models · Google DeepMind
Gemini 3.1 Pro
Google DeepMind's Gemini model.
Top three for
1 task, including documents, pdfs and notes.
Evidence
Independently tested. 34 independent results so far.
Cost
$12 per 1,000 typical requests, if you use it directly.
Reads at once
1,573 pages of about 500 words.
Where you can use it
The apps and plans that include it, cheapest first.
| App and plan | Price | Access |
|---|---|---|
| Gemini Free | Free | Limited Limited use |
| Google AI Plus | $4.99/month | Limited Twice the free plan's use |
| Google AI Pro | $19.99/month | Included |
| Google AI Ultra | $99.99/month From $99.99 a month; a $199.99 tier has higher limits | Included |
Where it ranks, task by task
Its place on each task's score, among the models we compare that have enough results to score.
| Task | Position | Task score |
|---|---|---|
| Best AI for documents, PDFs and notes | 3rd of 13 | 73 |
| Best AI for translation and languages | 4th of 14 | 73 |
| Best AI for writing | 4th of 14 | 57 |
| Best AI for planning and personal admin | 5th of 14 | 70 |
| Best AI for health questions | 5th of 14 | 72 |
| Best AI for studying and homework | 6th of 12 | 74 |
| Best AI for CVs, job applications and interviews | 6th of 14 | 53 |
| Best AI for maths and science | 7th of 12 | 75 |
| Best AI for research | 7th of 11 | 52 |
| Best AI for presentations and PowerPoint | 7th of 8 | 35 |
| Best AI for business | 8th of 8 | 28 |
| Best AI for legal questions | 8th of 8 | 38 |
| Best AI for accounting and finance | 8th of 8 | 28 |
| Best AI for Excel and spreadsheets | 8th of 8 | 49 |
| Best AI for coding and building apps | 9th of 10 | 16 |
Test results
Every test we use that has a result for this exact version.
Details
- Maker
- Google DeepMind
- Released
- Date not stated
- Status
- Current
- Name checked
- Confirmed with Google